Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
GOLD | 05FEB2019 | 31830.00 | 31985.00 | 31759.00 | 31949.00 | 32028.00 | -198.00 |
SILVER | 05MAR2019 | 38200.00 | 38399.00 | 38081.00 | 38340.00 | 38369.00 | -169.00 |
CRUDEOIL | 18DEC2018 | 3685.00 | 3737.00 | 3664.00 | 3737.00 | 3766.00 | -81.00 |
COPPER | 28FEB2019 | 439.75 | 442.50 | 438.75 | 442.50 | 440.55 | -0.80 |
LEAD | 31DEC2018 | 141.40 | 142.00 | 140.90 | 141.70 | 141.65 | -0.25 |
ZINC | 31DEC2018 | 189.05 | 190.30 | 188.25 | 189.50 | 189.70 | -0.65 |
NICKEL | 31DEC2018 | 778.40 | 784.20 | 775.30 | 783.00 | 782.40 | -4.00 |
NATURALGAS | 26DEC2018 | 326.80 | 329.60 | 325.00 | 329.60 | 333.80 | -7.00 |
Popular posts from this blog
Comments
Post a Comment