Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
GOLD | 05FEB2019 | 30928.00 | 31003.00 | 30906.00 | 31001.00 | 31106.00 | -178.00 |
SILVER | 05MAR2019 | 37136.00 | 37288.00 | 37100.00 | 37250.00 | 37481.00 | -345.00 |
CRUDEOIL | 18DEC2018 | 3709.00 | 3765.00 | 3701.00 | 3765.00 | 3768.00 | -59.00 |
COPPER | 28FEB2019 | 433.90 | 435.90 | 433.50 | 435.50 | 434.50 | -0.60 |
LEAD | 31DEC2018 | 140.55 | 141.45 | 140.25 | 141.15 | 141.10 | -0.55 |
ZINC | 31DEC2018 | 185.85 | 186.30 | 184.65 | 186.30 | 186.20 | -0.35 |
NICKEL | 31DEC2018 | 782.00 | 784.80 | 779.50 | 783.70 | 786.00 | -4.00 |
NATURALGAS | 26DEC2018 | 323.00 | 324.50 | 320.00 | 320.60 | 318.20 | +4.80 |
Popular posts from this blog
Comments
Post a Comment