Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2019 | 31145.00 | 31296.00 | 31133.00 | 31150.00 | 31075.00 | +70.00 |
SILVER | 05MAR2019 | 37240.00 | 37517.00 | 37229.00 | 37421.00 | 37426.00 | -186.00 |
CRUDEOIL | 18DEC2018 | 3729.00 | 3760.00 | 3717.00 | 3760.00 | 3802.00 | -73.00 |
COPPER | 28FEB2019 | 434.20 | 435.10 | 433.85 | 433.85 | 437.20 | -3.00 |
LEAD | 31DEC2018 | 140.45 | 140.80 | 140.20 | 140.70 | 140.85 | -0.40 |
ZINC | 31DEC2018 | 187.45 | 188.15 | 187.05 | 187.60 | 188.70 | -1.25 |
NICKEL | 31DEC2018 | 785.20 | 789.00 | 784.80 | 785.70 | 793.10 | -7.90 |
NATURALGAS | 26DEC2018 | 316.60 | 318.80 | 313.50 | 313.80 | 314.20 | +2.40 |
Click Here: www.expertcommodity..com
Comments
Post a Comment