Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
GOLD | 05FEB2019 | 31555.00 | 31582.00 | 31500.00 | 31500.00 | 31559.00 | -4.00 |
SILVER | 05MAR2019 | 38184.00 | 38322.00 | 38164.00 | 38274.00 | 38253.00 | -69.00 |
CRUDEOIL | 18JAN2019 | 3253.00 | 3274.00 | 3220.00 | 3220.00 | 3214.00 | +39.00 |
COPPER | 28FEB2019 | 422.10 | 423.15 | 420.80 | 422.00 | 421.05 | +1.05 |
LEAD | 31DEC2018 | 138.95 | 139.50 | 138.00 | 138.00 | 139.05 | -0.10 |
ZINC | 31DEC2018 | 179.10 | 179.85 | 178.70 | 179.00 | 178.75 | +0.35 |
NICKEL | 31DEC2018 | 750.50 | 752.50 | 748.70 | 750.00 | 749.80 | +0.70 |
NATURALGAS | 28JAN2019 | 239.80 | 244.60 | 238.40 | 240.10 | 241.70 | -1.90 |
ALUMINIUM | 31DEC2018 | 133.40 | 133.65 | 132.70 | 132.70 | 131.45 | +1.95 |
Popular posts from this blog
Comments
Post a Comment