Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
GOLD | 05FEB2019 | 31142.00 | 31196.00 | 31002.00 | 31159.00 | 31227.00 | -85.00 |
SILVER | 05MAR2019 | 37483.00 | 37569.00 | 37185.00 | 37391.00 | 37679.00 | -196.00 |
CRUDEOIL | 18JAN2019 | 3258.00 | 3350.00 | 3212.00 | 3350.00 | 3380.00 | -122.00 |
COPPER | 28FEB2019 | 419.75 | 422.20 | 416.15 | 422.20 | 424.70 | -4.95 |
LEAD | 31DEC2018 | 137.45 | 137.80 | 136.55 | 137.45 | 137.70 | -0.25 |
ZINC | 31DEC2018 | 180.45 | 181.10 | 179.30 | 181.05 | 181.75 | -1.30 |
NICKEL | 31DEC2018 | 763.80 | 765.70 | 757.10 | 763.30 | 768.60 | -4.80 |
NATURALGAS | 26DEC2018 | 268.30 | 269.90 | 258.30 | 262.20 | 255.90 | +12.40 |
ALUMINIUM | 31DEC2018 | 134.70 | 135.15 | 133.80 | 135.00 | 135.05 | -0.35 |
Popular posts from this blog
Comments
Post a Comment