Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Click Here: www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2019 | 31569.00 | 31588.00 | 31503.00 | 31568.00 | 31527.00 | +42.00 |
SILVER | 05MAR2019 | 38165.00 | 38297.00 | 38125.00 | 38248.00 | 38356.00 | -191.00 |
CRUDEOIL | 18DEC2018 | 3787.00 | 3792.00 | 3747.00 | 3764.00 | 3716.00 | +71.00 |
COPPER | 28FEB2019 | 437.70 | 440.45 | 437.10 | 440.00 | 441.30 | -3.60 |
LEAD | 31DEC2018 | 139.80 | 140.15 | 139.55 | 139.85 | 139.60 | +0.20 |
ZINC | 31DEC2018 | 184.40 | 186.00 | 184.05 | 186.00 | 186.55 | -2.15 |
NICKEL | 31DEC2018 | 776.80 | 777.20 | 772.70 | 774.30 | 775.00 | +1.80 |
NATURALGAS | 26DEC2018 | 285.40 | 294.50 | 282.80 | 294.50 | 297.50 | -12.10 |
Comments
Post a Comment