Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
GOLD | 05FEB2019 | 31656.00 | 31698.00 | 31599.00 | 31636.00 | 31732.00 | -76.00 |
SILVER | 05MAR2019 | 38471.00 | 38522.00 | 38325.00 | 38400.00 | 38561.00 | -90.00 |
CRUDEOIL | 18DEC2018 | 3689.00 | 3713.00 | 3656.00 | 3713.00 | 3749.00 | -60.00 |
COPPER | 28FEB2019 | 446.30 | 446.65 | 444.05 | 444.10 | 442.85 | +3.45 |
LEAD | 31DEC2018 | 142.00 | 142.40 | 141.25 | 142.25 | 141.80 | +0.20 |
ZINC | 31DEC2018 | 188.75 | 188.95 | 187.55 | 188.70 | 186.80 | +1.95 |
NICKEL | 31DEC2018 | 780.40 | 781.80 | 774.10 | 774.20 | 772.60 | +7.80 |
NATURALGAS | 26DEC2018 | 294.80 | 295.60 | 290.20 | 292.60 | 298.40 | -3.60
|
Popular posts from this blog
Comments
Post a Comment