Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
GOLD | 05FEB2019 | 31779.00 | 31823.00 | 31775.00 | 31817.00 | 31935.00 | -156.00 |
SILVER | 05MAR2019 | 38226.00 | 38325.00 | 38200.00 | 38299.00 | 38331.00 | -105.00 |
CRUDEOIL | 18DEC2018 | 3772.00 | 3788.00 | 3763.00 | 3776.00 | 3754.00 | +18.00 |
COPPER | 28FEB2019 | 444.75 | 445.80 | 444.05 | 445.10 | 446.20 | -1.45 |
LEAD | 31DEC2018 | 143.20 | 143.40 | 142.55 | 142.55 | 143.05 | +0.15 |
ZINC | 31DEC2018 | 189.65 | 190.05 | 189.05 | 189.50 | 190.75 | -1.10 |
NICKEL | 31DEC2018 | 777.70 | 779.60 | 776.10 | 777.00 | 777.10 | +0.60 |
NATURALGAS | 26DEC2018 | 316.10 | 317.80 | 312.40 | 316.10 | 318.30 | -2.20 |
Popular posts from this blog
Comments
Post a Comment