Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
SYMBOL | Expiry | LTP | High | Low | Open | Close | Change |
GOLD | 05FEB2019 | 31581.00 | 31647.00 | 31530.00 | 31647.00 | 31595.00 | -14.00 |
SILVER | 05MAR2019 | 37816.00 | 37986.00 | 37700.00 | 37907.00 | 37972.00 | -156.00 |
CRUDEOIL | 18DEC2018 | 3734.00 | 3808.00 | 3720.00 | 3808.00 | 3849.00 | -115.00 |
COPPER | 28FEB2019 | 436.10 | 436.60 | 434.30 | 436.60 | 438.45 | -2.35 |
LEAD | 31DEC2018 | 142.20 | 142.35 | 141.30 | 141.90 | 142.20 | 0.00 |
ZINC | 31DEC2018 | 187.95 | 188.00 | 186.15 | 186.95 | 188.00 | -0.05 |
NICKEL | 31DEC2018 | 774.50 | 779.00 | 771.90 | 775.10 | 781.30 | -6.80 |
NATURALGAS | 26DEC2018 | 323.40 | 329.60 | 320.40 | 324.00 | 324.00 | -0.60 |
Popular posts from this blog
Comments
Post a Comment