Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
| Symbol | Expiry | LTP | High | Low | Open | Close | Change |
| GOLD | 05FEB2019 | 30670.00 | 30675.00 | 30316.00 | 30316.00 | 30244.00 | +426.00 |
| SILVER | 05MAR2019 | 36892.00 | 36899.00 | 36531.00 | 36605.00 | 36025.00 | +867.00 |
| CRUDEOIL | 18DEC2018 | 3757.00 | 3779.00 | 3606.00 | 3606.00 | 3576.00 | +181.00 |
| COPPER | 28FEB2019 | 445.90 | 446.30 | 434.50 | 434.50 | 433.10 | +12.80 |
| LEAD | 31DEC2018 | 140.20 | 140.30 | 138.60 | 138.60 | 137.25 | +2.95 |
| ZINC | 31DEC2018 | 184.20 | 185.25 | 182.00 | 182.00 | 180.20 | +4.00 |
| NICKEL | 31DEC2018 | 789.90 | 793.00 | 785.00 | 785.00 | 774.80 | +15.10 |
| NATURALGAS | 26DEC2018 | 315.30 | 315.90 | 311.30 | 312.00 | 317.40 | -2.10 |
Popular posts from this blog
Comments
Post a Comment