Skip to main content
Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
GOLD | 05DEC2018 | 30230.00 | 30271.00 | 30108.00 | 30195.00 | 30204.00 | +26.00 |
SILVER | 05DEC2018 | 35615.00 | 35789.00 | 35530.00 | 35614.00 | 35614.00 | +1.00 |
COPPER | 30NOV2018 | 427.05 | 429.10 | 426.85 | 428.25 | 426.55 | +0.50 |
LEAD | 30NOV2018 | 133.70 | 134.55 | 133.45 | 133.90 | 133.85 | -0.15 |
ZINC | 30NOV2018 | 179.40 | 180.35 | 178.30 | 179.95 | 178.70 | +0.70 |
NICKEL | 30NOV2018 | 765.70 | 768.10 | 763.60 | 765.00 | 764.30 | +1.40 |
|
Nifty | - | 10850.45 | 10922.45 | 10839.55 | 10892.10 | 10858.70 | -8.25 |
Popular posts from this blog
Comments
Post a Comment