Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2018 | 30321.00 | 30339.00 | 30280.00 | 30338.00 | 30434.00 | -113.00 |
SILVER | 05DEC2018 | 35889.00 | 35998.00 | 35836.00 | 35960.00 | 36124.00 | -235.00 |
COPPER | 30NOV2018 | 430.80 | 433.00 | 428.90 | 433.00 | 434.85 | -4.05 |
LEAD | 30NOV2018 | 134.75 | 135.15 | 134.10 | 135.10 | 135.65 | -0.90 |
ZINC | 30NOV2018 | 178.60 | 178.70 | 177.25 | 178.20 | 180.30 | -1.70 |
NICKEL | 30NOV2018 | 755.70 | 760.30 | 750.60 | 760.30 | 759.10 | -3.40 |
Nifty | - | 10840.95 | 10847.35 | 10782.35 | 10808.70 | 10728.85 | +112.10 |
Click Here: www.expertcommodity.com
Comments
Post a Comment