Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2018 | 30313.00 | 30372.00 | 30282.00 | 30365.00 | 30402.00 | -89.00 |
SILVER | 05DEC2018 | 35790.00 | 35836.00 | 35733.00 | 35796.00 | 35772.00 | +18.00 |
COPPER | 30NOV2018 | 426.80 | 427.45 | 425.30 | 425.90 | 424.80 | +2.00 |
LEAD | 30NOV2018 | 134.50 | 134.70 | 133.90 | 133.90 | 133.40 | +1.10 |
ZINC | 30NOV2018 | 176.70 | 177.45 | 176.25 | 176.90 | 176.55 | +0.15 |
NICKEL | 30NOV2018 | 761.90 | 766.60 | 761.20 | 762.90 | 757.10 | +4.80 |
Comments
Post a Comment