Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2018 | 30873.00 | 30875.00 | 30825.00 | 30855.00 | 30825.00 | +48.00 |
SILVER | 05DEC2018 | 36975.00 | 36975.00 | 36830.00 | 36907.00 | 36909.00 | +66.00 |
COPPER | 30NOV2018 | 439.30 | 439.40 | 437.10 | 437.75 | 438.55 | +0.75 |
LEAD | 30NOV2018 | 141.40 | 141.50 | 140.80 | 141.00 | 141.90 | -0.50 |
ZINC | 30NOV2018 | 187.00 | 187.15 | 186.20 | 186.70 | 187.30 | -0.30 |
NICKEL | 30NOV2018 | 783.60 | 784.20 | 779.10 | 779.50 | 780.50 | +3.10 |
NATURALGAS | 27NOV2018 | 321.50 | 322.50 | 319.60 | 320.60 | 326.60 | -5.10 |
Nifty | - | 10615.90 | 10646.25 | 10605.70 | 10612.65 | 10600.05 | +15.85 |
Click Here: www.expertcommodity.com
Comments
Post a Comment