Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
| Symbol | Expiry | LTP | High | Low | Open | Close | Change |
|---|---|---|---|---|---|---|---|
| GOLD | 05DEC2018 | 30825.00 | 30842.00 | 30725.00 | 30775.00 | 30814.00 | +11.00 |
| SILVER | 05DEC2018 | 36793.00 | 36823.00 | 36516.00 | 36533.00 | 36592.00 | +201.00 |
| COPPER | 30NOV2018 | 438.60 | 440.95 | 435.10 | 435.90 | 435.60 | +3.00 |
| LEAD | 30NOV2018 | 140.15 | 140.70 | 139.30 | 139.40 | 139.25 | +0.90 |
| ZINC | 30NOV2018 | 187.10 | 187.60 | 184.90 | 185.90 | 185.90 | +1.20 |
| NICKEL | 30NOV2018 | 789.50 | 792.20 | 783.60 | 787.90 | 787.90 | +1.60 |
| NATURALGAS | 27NOV2018 | 338.50 | 344.80 | 322.70 | 325.90 | 313.40 | +25.10 |
| Nifty | - | 10602.25 | 10671.30 | 10562.35 | 10670.95 | 10656.20 | -53.95 |
Click Here: www.expertcommodity.com

Comments
Post a Comment