Mcx live updates, Gold live price, Silver live price, Crude oil live price, Lead live price, Natural gas live price by www.expertcommodity.com
Last Updated on : 12:33:20 16-Nov-2018
| Symbol | Expiry | LTP | High | Low | Open | Close | Change |
|---|---|---|---|---|---|---|---|
| GOLD | 05DEC2018 | 30815.00 | 30892.00 | 30810.00 | 30845.00 | 30821.00 | -6.00 |
| SILVER | 05DEC2018 | 36792.00 | 36913.00 | 36784.00 | 36797.00 | 36691.00 | +101.00 |
| CRUDEOIL | 16NOV2018 | 4087.00 | 4098.00 | 4079.00 | 4079.00 | 4070.00 | +17.00 |
| COPPER | 30NOV2018 | 437.20 | 438.70 | 436.85 | 437.40 | 436.65 | +0.55 |
| LEAD | 30NOV2018 | 139.45 | 139.80 | 138.85 | 139.10 | 138.95 | +0.50 |
| ZINC | 30NOV2018 | 189.45 | 190.00 | 188.75 | 188.90 | 188.30 | +1.15 |
| NICKEL | 30NOV2018 | 811.90 | 814.20 | 809.40 | 811.30 | 810.90 | +1.00 |
| NATURALGAS | 27NOV2018 | 289.10 | 298.50 | 287.90 | 296.70 | 295.70 | -6.60 |
For more live updates and free trial click here: www.expertcommodity.com

Comments
Post a Comment